Specifications
Weight | 18 lbs |
---|---|
CFM | 34 |
Manufacturer | |
Shank Options | Hex or Round |
The 260 has a 2 bolt design making it easier to maintain in the field, the inside trigger prevents accidental firing if the tool is dropped.
MODEL |
18667 |
18670 |
18668 |
18671 |
---|---|---|---|---|
NOSE BUSHING | .680 round | .580 hex | .680 round | .580 hex |
BORE DIAMETER (in) | 1-1/8 | 1-1/8 | 1/1/8 | 1/1/8 |
STROKE (in.) | 3 | 3 | 4 | 4 |
BPM | 1650 | 1650 | 1650 | 1650 |
CFM @ 90psi | 33-35 | 33-35 | 33-35 | 33-35 |
WEIGHT (lbs) | 14 | 14 | 15 | 15 |
LENGTH (in.) | 14-9/16 | 14-9/16 | 14-9/16 | 14-9/16 |
AIR INLET SIZE | 1/2 FEMALE NPT | 1/2 FEMALE NPT | 1/2 FEMALE NPT | 1/2 FEMALE NPT |
Weight | 18 lbs |
---|---|
CFM | 34 |
Manufacturer | |
Shank Options | Hex or Round |
Specializing in air tools, hydraulic tools, and parts & accessories for the construction industry since 1980. Joe Jeter Sales also offers expert repair and service for customers across a multitude of industries.
Our Products Tool Repair